HI @Ivan
Not sure if you have access to what @RohitRattan88 shared but here is a chart that may help:
Retired Products (end of life)
At the designated retirement date for each Major release, the Acumatica release will be retired and will no longer be updated or supported. Customers on a Retired release will not be eligible for renewals at standard rates. The following product releases have been retired:
Product | Retired |
Acumatica 2022 R1 | Nov 30, 2023 |
Acumatica 2021 R2 | Jul 31, 2023 |
Acumatica 2021 R1 | Jan 31, 2023 |
Acumatica 2020 R2 | Jul 31, 2022 |
Acumatica 2020 R1 | Jan 31, 2022 |
Acumatica 2019 R2 | Jul 31, 2021 |
Acumatica 2019 R1 | Jan 31, 2021 |
Acumatica 2018 R2 | Oct 31, 2020* |
Acumatica 2018 R1 | Jan 31, 2020 |
Acumatica 2017 R2 | Jul 31, 2019 |
Acumatica 6 | Jan 31, 2019 |
Acumatica 5 | Jan 20, 2018 |
Acumatica 4 | Jan 26, 2017 |
Acumatica 3 | Jul 26, 2015 |
Acumatica 2 | Aug 31, 2014 |
Acumatica 1 | Sep 22, 2013 |
* extended due to Covid-19