Skip to main content
Solved

HTTP PUT to Update Budget via REST API


BrettBaldwin
Freshman I

I am trying to update a Budget via the REST API… The inner exception I am getting is: 

Error: Another process has added the 'GLBudgetLineDetail' record. Your changes will be lost.

Full response is below: 

{
  "message": "An error has occurred.",
  "exceptionMessage": "Operation failed",
  "exceptionType": "PX.Data.PXInvalidOperationException",
  "stackTrace": "   at PX.Api.ContractBased.EntityService.Put(ISystemContract systemContract, String version, String name, EntityImpl entity, CbOperationContext operationContext, Boolean throwOnError)\r\n   at PX.Api.ContractBased.Soap.SoapFacadeBase.PutImpl(EntityImpl entity, Boolean throwOnValidationError)\r\n   at PX.Api.ContractBased.SystemContracts.V2.RestController.PutEntity(EntityImpl entity, String select, String filter, String expand, String custom)\r\n   at lambda_method(Closure , Object , Object[] )\r\n   at System.Web.Http.Controllers.ReflectedHttpActionDescriptor.ActionExecutor.<>c__DisplayClass6_2.<GetExecutor>b__2(Object instance, Object[] methodParameters)\r\n   at System.Web.Http.Controllers.ReflectedHttpActionDescriptor.ExecuteAsync(HttpControllerContext controllerContext, IDictionary`2 arguments, CancellationToken cancellationToken)\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Controllers.ApiControllerActionInvoker.<InvokeActionAsyncCore>d__1.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Filters.ActionFilterAttribute.<CallOnActionExecutedAsync>d__6.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Web.Http.Filters.ActionFilterAttribute.<CallOnActionExecutedAsync>d__6.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Filters.ActionFilterAttribute.<ExecuteActionFilterAsyncCore>d__5.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Filters.ActionFilterAttribute.<CallOnActionExecutedAsync>d__6.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Web.Http.Filters.ActionFilterAttribute.<CallOnActionExecutedAsync>d__6.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Filters.ActionFilterAttribute.<ExecuteActionFilterAsyncCore>d__5.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Controllers.ActionFilterResult.<ExecuteAsync>d__5.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Filters.AuthorizationFilterAttribute.<ExecuteAuthorizationFilterAsyncCore>d__3.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Controllers.ExceptionFilterResult.<ExecuteAsync>d__6.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Web.Http.Controllers.ExceptionFilterResult.<ExecuteAsync>d__6.MoveNext()\r\n--- End of stack trace from previous location where exception was thrown ---\r\n   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()\r\n   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)\r\n   at System.Web.Http.Dispatcher.HttpControllerDispatcher.<SendAsync>d__15.MoveNext()",
  "innerException": {
    "message": "An error has occurred.",
    "exceptionMessage": "Error: Another process has added the 'GLBudgetLineDetail' record. Your changes will be lost.",
    "exceptionType": "PX.Data.PXLockViolationException",
    "stackTrace": "   at PX.Data.PXCache`1.PersistInserted(Object row, Boolean bypassInterceptor)\r\n   at PX.Data.PXCache`1.Persist(PXDBOperation operation)\r\n   at PX.Data.PXGraph.Persist(Type cacheType, PXDBOperation operation)\r\n   at PX.Data.PXGraph.Persist()\r\n   at PX.Data.PXSave`1.<Handler>d__2.MoveNext()\r\n   at PX.Data.PXAction`1.<Press>d__33.MoveNext()\r\n   at PX.Data.PXAction`1.<Press>d__33.MoveNext()\r\n   at PX.Api.SyImportProcessor.SyStep.PressButton(PXAction button, PXAdapter adapter, SyView view, String actionName, Object[] currents)\r\n   at PX.Api.SyImportProcessor.SyStep.CommitChangesInt(Object itemToBypass, PXFilterRow[] targetConditions, PXFilterRow[] filtersForAction, SyImportRowResult importResult)\r\n   at PX.Api.SyImportProcessor.SyStep.CommitChanges(Object& itemToBypass, PXFilterRow[] targetConditions, PXFilterRow[] filtersForAction)\r\n   at PX.Api.SyImportProcessor.ExportTableHelper.ExportTable()"
  }
}

 

Payload I am sending is a PUT to: https://netstrata.myobadvanced.com/entity/Netstrata/20.200.001/Budget?%24expand=Details

{
	"Branch": {
		"value": "80387"
	},
	"Details": [{
		"Account": {
			"value": "4100000"
		},
		"Amount": {
			"value": 12345.6700
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Levy Income"
		},
		"DistributedAmount": {
			"value": 0.0
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "0b4d6ec1-cd3a-4fd6-be35-ad68b714fb05"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 1891.6100
		},
		"Period02": {
			"value": 1891.6100
		},
		"Period03": {
			"value": 1891.6100
		},
		"Period04": {
			"value": 1891.6100
		},
		"Period05": {
			"value": 1891.6000
		},
		"Period06": {
			"value": 1891.6000
		},
		"Period07": {
			"value": 1891.6000
		},
		"Period08": {
			"value": 1891.6000
		},
		"Period09": {
			"value": 1891.6000
		},
		"Period10": {
			"value": 1891.6000
		},
		"Period11": {
			"value": 1891.6000
		},
		"Period12": {
			"value": 1891.6000
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"delete": false,
		"id": "9ea23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 1,
		"custom": {}
	}, {
		"Account": {
			"value": "6100110"
		},
		"Amount": {
			"value": 240.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "BAS & Tax Administration"
		},
		"DistributedAmount": {
			"value": 240.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "9c6f7cb2-cbd5-41b0-88d9-7acc344919ca"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 20.0000
		},
		"Period02": {
			"value": 20.0000
		},
		"Period03": {
			"value": 20.0000
		},
		"Period04": {
			"value": 20.0000
		},
		"Period05": {
			"value": 20.0000
		},
		"Period06": {
			"value": 20.0000
		},
		"Period07": {
			"value": 20.0000
		},
		"Period08": {
			"value": 20.0000
		},
		"Period09": {
			"value": 20.0000
		},
		"Period10": {
			"value": 20.0000
		},
		"Period11": {
			"value": 20.0000
		},
		"Period12": {
			"value": 20.0000
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "a4a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 2,
		"custom": {}
	}, {
		"Account": {
			"value": "6100120"
		},
		"Amount": {
			"value": 50.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Bank Fees"
		},
		"DistributedAmount": {
			"value": 50.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "7a14d8cd-a30e-4ff4-899b-8423d538976d"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 4.1700
		},
		"Period02": {
			"value": 4.1700
		},
		"Period03": {
			"value": 4.1700
		},
		"Period04": {
			"value": 4.1700
		},
		"Period05": {
			"value": 4.1700
		},
		"Period06": {
			"value": 4.1700
		},
		"Period07": {
			"value": 4.1700
		},
		"Period08": {
			"value": 4.1700
		},
		"Period09": {
			"value": 4.1600
		},
		"Period10": {
			"value": 4.1600
		},
		"Period11": {
			"value": 4.1600
		},
		"Period12": {
			"value": 4.1600
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "a6a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 3,
		"custom": {}
	}, {
		"Account": {
			"value": "6100121"
		},
		"Amount": {
			"value": 75.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "DEFT Process Fees"
		},
		"DistributedAmount": {
			"value": 50.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "ba73e179-7410-4aa7-b9ca-26ff88b6e6b0"
		},
		"LastModifiedBy": {
			"value": "helen.wong@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 4.1700
		},
		"Period02": {
			"value": 4.1700
		},
		"Period03": {
			"value": 4.1700
		},
		"Period04": {
			"value": 4.1700
		},
		"Period05": {
			"value": 4.1700
		},
		"Period06": {
			"value": 4.1700
		},
		"Period07": {
			"value": 4.1700
		},
		"Period08": {
			"value": 4.1700
		},
		"Period09": {
			"value": 4.1600
		},
		"Period10": {
			"value": 4.1600
		},
		"Period11": {
			"value": 4.1600
		},
		"Period12": {
			"value": 4.1600
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "a8a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 4,
		"custom": {}
	}, {
		"Account": {
			"value": "6150030"
		},
		"Amount": {
			"value": 85.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Inspection Fees"
		},
		"DistributedAmount": {
			"value": 85.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "5c5b9f05-5580-4e04-aedb-5efb907a2372"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 7.0900
		},
		"Period02": {
			"value": 7.0900
		},
		"Period03": {
			"value": 7.0900
		},
		"Period04": {
			"value": 7.0900
		},
		"Period05": {
			"value": 7.0800
		},
		"Period06": {
			"value": 7.0800
		},
		"Period07": {
			"value": 7.0800
		},
		"Period08": {
			"value": 7.0800
		},
		"Period09": {
			"value": 7.0800
		},
		"Period10": {
			"value": 7.0800
		},
		"Period11": {
			"value": 7.0800
		},
		"Period12": {
			"value": 7.0800
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "aaa23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 5,
		"custom": {}
	}, {
		"Account": {
			"value": "6150040"
		},
		"Amount": {
			"value": 1300.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Land Titles & By-Law Registration"
		},
		"DistributedAmount": {
			"value": 1300.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "bc773bf8-f5d1-40c1-ba10-674ca6cb08fd"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 108.3400
		},
		"Period02": {
			"value": 108.3400
		},
		"Period03": {
			"value": 108.3400
		},
		"Period04": {
			"value": 108.3400
		},
		"Period05": {
			"value": 108.3300
		},
		"Period06": {
			"value": 108.3300
		},
		"Period07": {
			"value": 108.3300
		},
		"Period08": {
			"value": 108.3300
		},
		"Period09": {
			"value": 108.3300
		},
		"Period10": {
			"value": 108.3300
		},
		"Period11": {
			"value": 108.3300
		},
		"Period12": {
			"value": 108.3300
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "aca23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 6,
		"custom": {}
	}, {
		"Account": {
			"value": "6150045"
		},
		"Amount": {
			"value": 144.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Legislative Compliance"
		},
		"DistributedAmount": {
			"value": 144.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "d44571d2-fddb-4289-9338-f64daa2ac4e2"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 12.0000
		},
		"Period02": {
			"value": 12.0000
		},
		"Period03": {
			"value": 12.0000
		},
		"Period04": {
			"value": 12.0000
		},
		"Period05": {
			"value": 12.0000
		},
		"Period06": {
			"value": 12.0000
		},
		"Period07": {
			"value": 12.0000
		},
		"Period08": {
			"value": 12.0000
		},
		"Period09": {
			"value": 12.0000
		},
		"Period10": {
			"value": 12.0000
		},
		"Period11": {
			"value": 12.0000
		},
		"Period12": {
			"value": 12.0000
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "aea23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 7,
		"custom": {}
	}, {
		"Account": {
			"value": "6150060"
		},
		"Amount": {
			"value": 4150.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Management Services"
		},
		"DistributedAmount": {
			"value": 4150.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "b1f11ca8-f3a9-4636-acdf-dcd1f73d14f4"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 345.8400
		},
		"Period02": {
			"value": 345.8400
		},
		"Period03": {
			"value": 345.8400
		},
		"Period04": {
			"value": 345.8400
		},
		"Period05": {
			"value": 345.8300
		},
		"Period06": {
			"value": 345.8300
		},
		"Period07": {
			"value": 345.8300
		},
		"Period08": {
			"value": 345.8300
		},
		"Period09": {
			"value": 345.8300
		},
		"Period10": {
			"value": 345.8300
		},
		"Period11": {
			"value": 345.8300
		},
		"Period12": {
			"value": 345.8300
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "b0a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 8,
		"custom": {}
	}, {
		"Account": {
			"value": "6150090"
		},
		"Amount": {
			"value": 550.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Printing, Postage & Stationery"
		},
		"DistributedAmount": {
			"value": 550.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "81cd03fd-b028-45f5-a03b-0b2982b84785"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 45.8400
		},
		"Period02": {
			"value": 45.8400
		},
		"Period03": {
			"value": 45.8400
		},
		"Period04": {
			"value": 45.8400
		},
		"Period05": {
			"value": 45.8300
		},
		"Period06": {
			"value": 45.8300
		},
		"Period07": {
			"value": 45.8300
		},
		"Period08": {
			"value": 45.8300
		},
		"Period09": {
			"value": 45.8300
		},
		"Period10": {
			"value": 45.8300
		},
		"Period11": {
			"value": 45.8300
		},
		"Period12": {
			"value": 45.8300
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "b2a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 9,
		"custom": {}
	}, {
		"Account": {
			"value": "6150130"
		},
		"Amount": {
			"value": 350.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Strata Administration"
		},
		"DistributedAmount": {
			"value": 350.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "8a65dbb4-4646-4bc9-ad80-eedc3b1a1ac9"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 29.1700
		},
		"Period02": {
			"value": 29.1700
		},
		"Period03": {
			"value": 29.1700
		},
		"Period04": {
			"value": 29.1700
		},
		"Period05": {
			"value": 29.1700
		},
		"Period06": {
			"value": 29.1700
		},
		"Period07": {
			"value": 29.1700
		},
		"Period08": {
			"value": 29.1700
		},
		"Period09": {
			"value": 29.1600
		},
		"Period10": {
			"value": 29.1600
		},
		"Period11": {
			"value": 29.1600
		},
		"Period12": {
			"value": 29.1600
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "b4a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 10,
		"custom": {}
	}, {
		"Account": {
			"value": "6150180"
		},
		"Amount": {
			"value": 140.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "General Expenses"
		},
		"DistributedAmount": {
			"value": 140.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "38dce639-8763-473a-bc25-e920fa9a0979"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 11.6700
		},
		"Period02": {
			"value": 11.6700
		},
		"Period03": {
			"value": 11.6700
		},
		"Period04": {
			"value": 11.6700
		},
		"Period05": {
			"value": 11.6700
		},
		"Period06": {
			"value": 11.6700
		},
		"Period07": {
			"value": 11.6700
		},
		"Period08": {
			"value": 11.6700
		},
		"Period09": {
			"value": 11.6600
		},
		"Period10": {
			"value": 11.6600
		},
		"Period11": {
			"value": 11.6600
		},
		"Period12": {
			"value": 11.6600
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "b6a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 11,
		"custom": {}
	}, {
		"Account": {
			"value": "6300010"
		},
		"Amount": {
			"value": 5950.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Insurance Premium"
		},
		"DistributedAmount": {
			"value": 5950.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "fdeec9da-3367-4225-bf31-1c7e22c5af6c"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 495.8400
		},
		"Period02": {
			"value": 495.8400
		},
		"Period03": {
			"value": 495.8400
		},
		"Period04": {
			"value": 495.8400
		},
		"Period05": {
			"value": 495.8300
		},
		"Period06": {
			"value": 495.8300
		},
		"Period07": {
			"value": 495.8300
		},
		"Period08": {
			"value": 495.8300
		},
		"Period09": {
			"value": 495.8300
		},
		"Period10": {
			"value": 495.8300
		},
		"Period11": {
			"value": 495.8300
		},
		"Period12": {
			"value": 495.8300
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "b8a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 12,
		"custom": {}
	}, {
		"Account": {
			"value": "6300170"
		},
		"Amount": {
			"value": 297.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Insurance Valuation Report"
		},
		"DistributedAmount": {
			"value": 297.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "854eef31-945f-41f0-8e68-42ae8c58bc8c"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 24.7500
		},
		"Period02": {
			"value": 24.7500
		},
		"Period03": {
			"value": 24.7500
		},
		"Period04": {
			"value": 24.7500
		},
		"Period05": {
			"value": 24.7500
		},
		"Period06": {
			"value": 24.7500
		},
		"Period07": {
			"value": 24.7500
		},
		"Period08": {
			"value": 24.7500
		},
		"Period09": {
			"value": 24.7500
		},
		"Period10": {
			"value": 24.7500
		},
		"Period11": {
			"value": 24.7500
		},
		"Period12": {
			"value": 24.7500
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "baa23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 13,
		"custom": {}
	}, {
		"Account": {
			"value": "6410010"
		},
		"Amount": {
			"value": 700.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Electricity Consumption"
		},
		"DistributedAmount": {
			"value": 700.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "507612f2-8e6c-4ca4-a276-7ffad97fd088"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 58.3400
		},
		"Period02": {
			"value": 58.3400
		},
		"Period03": {
			"value": 58.3400
		},
		"Period04": {
			"value": 58.3400
		},
		"Period05": {
			"value": 58.3300
		},
		"Period06": {
			"value": 58.3300
		},
		"Period07": {
			"value": 58.3300
		},
		"Period08": {
			"value": 58.3300
		},
		"Period09": {
			"value": 58.3300
		},
		"Period10": {
			"value": 58.3300
		},
		"Period11": {
			"value": 58.3300
		},
		"Period12": {
			"value": 58.3300
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "bca23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 14,
		"custom": {}
	}, {
		"Account": {
			"value": "6430100"
		},
		"Amount": {
			"value": 25.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Lift Phone & Phone Charges"
		},
		"DistributedAmount": {
			"value": 25.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "b965bd12-7e9e-4715-af2c-2f3786fe0def"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 2.0900
		},
		"Period02": {
			"value": 2.0900
		},
		"Period03": {
			"value": 2.0900
		},
		"Period04": {
			"value": 2.0900
		},
		"Period05": {
			"value": 2.0800
		},
		"Period06": {
			"value": 2.0800
		},
		"Period07": {
			"value": 2.0800
		},
		"Period08": {
			"value": 2.0800
		},
		"Period09": {
			"value": 2.0800
		},
		"Period10": {
			"value": 2.0800
		},
		"Period11": {
			"value": 2.0800
		},
		"Period12": {
			"value": 2.0800
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "bea23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 15,
		"custom": {}
	}, {
		"Account": {
			"value": "6601010"
		},
		"Amount": {
			"value": 400.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "General Maintenance"
		},
		"DistributedAmount": {
			"value": 400.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "d2148420-7a02-4de0-8fdd-5bc345a8da90"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 33.3400
		},
		"Period02": {
			"value": 33.3400
		},
		"Period03": {
			"value": 33.3400
		},
		"Period04": {
			"value": 33.3400
		},
		"Period05": {
			"value": 33.3300
		},
		"Period06": {
			"value": 33.3300
		},
		"Period07": {
			"value": 33.3300
		},
		"Period08": {
			"value": 33.3300
		},
		"Period09": {
			"value": 33.3300
		},
		"Period10": {
			"value": 33.3300
		},
		"Period11": {
			"value": 33.3300
		},
		"Period12": {
			"value": 33.3300
		},
		"Released": {
			"value": false
		},
		"Subaccount": {
			"value": "ADMIN"
		},
		"id": "c0a23d56-0b8e-ec11-ab3d-02378166f420",
		"rowNumber": 16,
		"custom": {}
	}, {
		"Account": {
			"value": "6610310"
		},
		"Amount": {
			"value": 620.0000
		},
		"Branch": {
			"value": "80387"
		},
		"CreatedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"Description": {
			"value": "Lawn Mowing & Gardening"
		},
		"DistributedAmount": {
			"value": 620.0000
		},
		"FinancialYear": {
			"value": "2021"
		},
		"GroupID": {
			"value": "02c6ec45-3bee-49f9-881d-8c5bd0c0b678"
		},
		"LastModifiedBy": {
			"value": "miguel.bringas@netstrata.com.au"
		},
		"LedgerID": {
			"value": "BUDGET"
		},
		"Node": {
			"value": false
		},
		"Period01": {
			"value": 0.0
		},
		"Period02": {
			"value": 0.0
		},
		"Period03": {
			"value": 0.0
		},
		"Period04": {
			"value": 0.0
		},
		"Period05": {
			"value": 0.0
		},
		"Period06": {
			"value": 0.0
		},
		"Period07": {
			"value": 0.0
		},
		"Period08": {
